Become a Member
Why Become a CET Member?
Membership supports collaborative research in Mineral Systems Science & Predictive Analytics. Members gain early access to research outcomes, datasets, expertise and training.
Stay Connected to Research
Receive quarterly updates on active projects, new initiatives, publications, events, and training opportunities.
Engage with Experts
Direct engagement with CET experts and students, with opportunities to contribute to, and help shape, research direction
Develop Your Skills
Priority access to CET training courses with a 30% discount on all short courses and workshops
As a CET Member, You Can:
Stay Informed:
Receive quarterly updates on active research projects, publications, events, and new initiatives.
Attend Our Annual Members Day:
An exclusive event for our sponsors. Hear directly from researchers and students about the latest exploration research and future directions.
Build Connections
Engage with experts from industry, government, and academia through training courses and networking events.
Develop Professionally
Access discounted short courses and training opportunities.
Membership Options
Please select your membership category during the payment process. Select the category that best reflects your organisation or current professional status.
If you are unsure which category applies, please contact CET before completing payment at info-cet@uwa.edu.au.
Corporate Membership
Producers, explorers and consultancies
| Membership category | Description | Annual fee (AUD) |
|---|---|---|
| Major Producer or Consultant | Diversified miners or consultants working across more than one commodity and/or multiple operating mine sites. | $13,200 |
| Producer or Emerging Producer | Companies with current production or a confirmed commitment to production (e.g. feasibility completed and mine proceeding). | $6,600 |
| Junior Explorer | Companies with no current production or mining activities. | $3,850 |
| Mineral Finance | Organisations with commercial or economic activities focused on the exploration and mining sectors (e.g. advisory, banking, broking). | $6,600 |
| Government Organisation | Government or public-sector organisations with no direct mining or production activities. | $13,200 |
Individual Membership
Professionals, graduates and alumni
| Membership category | Description | Annual fee (AUD) |
|---|---|---|
| Member (MCET) | Open to individual practitioners working in mineral exploration and mining, as well as those with substantial career experience who are no longer working full-time in the sector. | $450 |
| Associate Graduate (AMCET) | Open to recent graduates (up to three years post-degree) working in the mineral exploration and mining sector. | $150 |
| Alumni / Semi-retired / Retired | Open to semi-retired or retired practitioners with substantial career experience in mineral exploration and mining who are no longer working in a full-time role. | $100 |
